Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 17 | 9 | 5 | 54 | 383 | 17 | 28 | 51 | 90 |
Jan 2023 | 47 | 13 | 12 | 5 | 486 | 4187 | 182 | 392 | 433 | 1461 |
Dec 2022 | 51 | 12 | 13 | 6 | 555 | 4098 | 193 | 407 | 382 | 1594 |
Nov 2022 | 51 | 10 | 12 | 5 | 618 | 3014 | 157 | 372 | 308 | 1558 |
Oct 2022 | 34 | 8 | 6 | 4 | 536 | 2534 | 142 | 216 | 250 | 1074 |
Sep 2022 | 40 | 10 | 8 | 6 | 538 | 3595 | 185 | 242 | 301 | 1201 |
Aug 2022 | 19 | 10 | 7 | 6 | 274 | 2940 | 188 | 245 | 327 | 600 |
Jul 2022 | 17 | 10 | 7 | 4 | 260 | 2871 | 151 | 228 | 315 | 551 |
Jun 2022 | 18 | 6 | 6 | 4 | 280 | 1551 | 138 | 193 | 203 | 541 |
May 2022 | 17 | 10 | 6 | 5 | 294 | 2713 | 155 | 191 | 314 | 532 |
Apr 2022 | 31 | 17 | 11 | 8 | 401 | 4645 | 256 | 340 | 517 | 957 |
Mar 2022 | 33 | 11 | 10 | 7 | 390 | 2510 | 201 | 265 | 287 | 873 |
Totals | 35041 | 1965 | 3119 | 3688 | 11032 | |||||
Generated by Webalizer Version 2.23 |